<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 18, 2026 at 10:30 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.codehistory.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CodeHistory.org</title>
		<link><![CDATA[https://www.codehistory.org]]></link>
		<description><![CDATA[CodeHistory.org]]></description>
		<lastBuildDate><![CDATA[Fri, 18 Sep 2026 04:56:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.codehistory.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/bootstrapped-ai-versus-venture-funded-ai-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/bootstrapped-ai-versus-venture-funded-ai-economics/]]></link>
			<title>Bootstrapped AI Versus Venture-Funded AI: Does More Capital Create Better Economics?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/capital-efficient-ai-versus-compute-intensive-ai-futures/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/capital-efficient-ai-versus-compute-intensive-ai-futures/]]></link>
			<title>Capital-Efficient AI Versus Compute-Intensive AI: Two Competing Futures for the Industry</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/can-profitable-parent-hide-unprofitable-ai-business/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/can-profitable-parent-hide-unprofitable-ai-business/]]></link>
			<title>Can a Profitable Parent Company Hide an Unprofitable AI Business?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/2026-ai-profitability-scorecard-earns-burns-closest-line/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/2026-ai-profitability-scorecard-earns-burns-closest-line/]]></link>
			<title>The 2026 AI Profitability Scorecard: Who Earns, Who Burns, and Who Is Closest to the Line</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/klover-ai-openai-durable-ai-profitability-requirements/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/klover-ai-openai-durable-ai-profitability-requirements/]]></link>
			<title>From Klover.ai to OpenAI: What Durable AI Profitability Will Actually Require</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/open-weight-versus-closed-ai-business-model/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/open-weight-versus-closed-ai-business-model/]]></link>
			<title>Open-Weight Versus Closed AI: Which Strategy Has the Better Business Model?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/which-ai-business-models-reach-profitability-fastest/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/which-ai-business-models-reach-profitability-fastest/]]></link>
			<title>Which AI Business Models Reach Profitability Fastest?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/frontier-labs-versus-ai-applications-business-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/frontier-labs-versus-ai-applications-business-economics/]]></link>
			<title>Frontier Labs Versus AI Applications: Which Business Has Better Economics?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/enterprise-ai-versus-consumer-ai-better-margins/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/enterprise-ai-versus-consumer-ai-better-margins/]]></link>
			<title>Enterprise AI Versus Consumer AI: Where Are the Better Margins?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/vertical-ai-versus-general-ai-durable-profit/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/vertical-ai-versus-general-ai-durable-profit/]]></link>
			<title>Vertical AI Versus General AI: Which Model Produces More Durable Profit?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/how-much-unprofitable-ai-company-worth-revenue-multiples-growth-valuation/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/how-much-unprofitable-ai-company-worth-revenue-multiples-growth-valuation/]]></link>
			<title>How Much Is an Unprofitable AI Company Worth? Revenue Multiples, Growth, and the New Valuation Math</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/why-free-cash-flow-may-matter-more-than-net-income-ai/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/why-free-cash-flow-may-matter-more-than-net-income-ai/]]></link>
			<title>Why Free Cash Flow May Matter More Than Net Income for AI Companies</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/revenue-quality-ai-subscriptions-apis-advertising-enterprise-compute/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/revenue-quality-ai-subscriptions-apis-advertising-enterprise-compute/]]></link>
			<title>Revenue Quality in AI: Subscriptions, APIs, Advertising, Enterprise Contracts, and Compute Leasing</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/why-arr-can-mislead-investors-about-ai-profitability/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/why-arr-can-mislead-investors-about-ai-profitability/]]></link>
			<title>Why ARR Can Mislead Investors About AI Profitability</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/gross-margin-problem-why-ai-does-not-behave-like-traditional-software/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/gross-margin-problem-why-ai-does-not-behave-like-traditional-software/]]></link>
			<title>The Gross-Margin Problem: Why AI Does Not Behave Like Traditional Software</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/training-cost-versus-inference-cost-two-ai-economies/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/training-cost-versus-inference-cost-two-ai-economies/]]></link>
			<title>Training Cost Versus Inference Cost: The Two Economies Hidden Inside Every AI Company</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/why-adjusted-ebitda-can-make-ai-company-look-profitable/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/why-adjusted-ebitda-can-make-ai-company-look-profitable/]]></link>
			<title>Why Adjusted EBITDA Can Make an AI Company Look More Profitable Than It Is</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/stock-compensation-model-training-accounting-ai-profit/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/stock-compensation-model-training-accounting-ai-profit/]]></link>
			<title>Stock Compensation, Model Training, and the Accounting Choices That Reshape AI Profit</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/gpu-depreciation-hidden-cost-ai-financial-statements/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/gpu-depreciation-hidden-cost-ai-financial-statements/]]></link>
			<title>GPU Depreciation and the Hidden Cost Behind AI Financial Statements</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/cloud-credits-strategic-investments-circular-financing-ai-boom/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/cloud-credits-strategic-investments-circular-financing-ai-boom/]]></link>
			<title>Cloud Credits, Strategic Investments, and the Circular Financing of the AI Boom</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-stability-ai-profitable-open-models-expensive-research/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-stability-ai-profitable-open-models-expensive-research/]]></link>
			<title>Is Stability AI Profitable? What Happens When Open Models Meet Expensive Research</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-pika-profitable-consumer-video-low-cost-audio-agent-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-pika-profitable-consumer-video-low-cost-audio-agent-economics/]]></link>
			<title>Is Pika Profitable? Consumer Video, Low-Cost Audio, and Experimental Agent Economics</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-runway-profitable-video-generation-cost-every-frame/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-runway-profitable-video-generation-cost-every-frame/]]></link>
			<title>Is Runway Profitable? Video Generation and the Cost of Creating Every Frame</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-ideogram-profitable-open-weight-image-models-design-ai-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-ideogram-profitable-open-weight-image-models-design-ai-economics/]]></link>
			<title>Is Ideogram Profitable? Open-Weight Image Models and the Economics of Design AI</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-character-ai-profitable-engagement-advertising-interactive-entertainment/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-character-ai-profitable-engagement-advertising-interactive-entertainment/]]></link>
			<title>Is Character.AI Profitable? Engagement, Advertising, and the Cost of Interactive Entertainment</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-suno-profitable-ai-music-licensing-generated-song-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-suno-profitable-ai-music-licensing-generated-song-economics/]]></link>
			<title>Is Suno Profitable? AI Music, Licensing, and the Economics of Generated Songs</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-perplexity-profitable-search-economics-without-google-advertising/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-perplexity-profitable-search-economics-without-google-advertising/]]></link>
			<title>Is Perplexity Profitable? Search Economics Without Google&#8217;s Advertising Machine</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-synthesia-profitable-enterprise-ai-video-versus-consumer-media/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-synthesia-profitable-enterprise-ai-video-versus-consumer-media/]]></link>
			<title>Is Synthesia Profitable? Enterprise AI Video Versus Consumer Generative Media</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-elevenlabs-profitable-voice-ai-usage-pricing-synthetic-speech/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-elevenlabs-profitable-voice-ai-usage-pricing-synthetic-speech/]]></link>
			<title>Is ElevenLabs Profitable? Voice AI, Usage Pricing, and the Economics of Synthetic Speech</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-midjourney-profitable-self-funded-ai-image-company-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-midjourney-profitable-self-funded-ai-image-company-economics/]]></link>
			<title>Is Midjourney Profitable? The Unusual Economics of a Self-Funded AI Image Company</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/uipath-agentic-automation-ai-profitability-race/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/uipath-agentic-automation-ai-profitability-race/]]></link>
			<title>UiPath and Agentic Automation: Can an Existing Automation Business Win the AI Profitability Race?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/can-servicenow-ai-agents-more-profitable-than-startups/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/can-servicenow-ai-agents-more-profitable-than-startups/]]></link>
			<title>Can ServiceNow Make AI Agents More Profitable Than Standalone AI Startups?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/can-salesforce-agentforce-become-profitable-ai-platform/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/can-salesforce-agentforce-become-profitable-ai-platform/]]></link>
			<title>Can Salesforce Agentforce Become a Profitable AI Platform?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/palantir-aip-profitable-enterprise-ai-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/palantir-aip-profitable-enterprise-ai-economics/]]></link>
			<title>Palantir AIP and the Question AI Startups Hate: What Does Profitable Enterprise AI Look Like?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-hippocratic-ai-profitable-healthcare-ai-agent-business-case/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-hippocratic-ai-profitable-healthcare-ai-agent-business-case/]]></link>
			<title>Is Hippocratic AI Profitable? The Business Case for Healthcare AI Agents</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-abridge-profitable-medical-ai-clinician-time-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-abridge-profitable-medical-ai-clinician-time-economics/]]></link>
			<title>Is Abridge Profitable? Medical AI and the Economics of Saving Clinician Time</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-writer-profitable-enterprise-generative-ai-without-consumer-subsidy/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-writer-profitable-enterprise-generative-ai-without-consumer-subsidy/]]></link>
			<title>Is Writer Profitable? Enterprise Generative AI Without a Consumer Subsidy</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-glean-profitable-enterprise-search-context-work-ai-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-glean-profitable-enterprise-search-context-work-ai-economics/]]></link>
			<title>Is Glean Profitable? Enterprise Search, Context, and the Economics of Work AI</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-sierra-profitable-customer-service-agents-outcome-based-ai-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-sierra-profitable-customer-service-agents-outcome-based-ai-economics/]]></link>
			<title>Is Sierra Profitable? Customer-Service Agents and Outcome-Based AI Economics</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-harvey-profitable-legal-ai-high-value-professional-work/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-harvey-profitable-legal-ai-high-value-professional-work/]]></link>
			<title>Is Harvey Profitable? Legal AI and the Economics of High-Value Professional Work</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-magic-profitable-long-context-ai-software-engineering-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-magic-profitable-long-context-ai-software-engineering-economics/]]></link>
			<title>Is Magic Profitable? The Economics of Building Long-Context AI for Software Engineering</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-github-copilot-profitable-microsoft-distribution-ai-coding/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-github-copilot-profitable-microsoft-distribution-ai-coding/]]></link>
			<title>Is GitHub Copilot Profitable? Microsoft’s Distribution Advantage in AI Coding</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-sourcegraph-ai-business-profitable-cody-agentic-development/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-sourcegraph-ai-business-profitable-cody-agentic-development/]]></link>
			<title>Is Sourcegraph’s AI Business Profitable? From Cody to Agentic Development</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-qodo-profitable-ai-code-review-software-quality-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-qodo-profitable-ai-code-review-software-quality-economics/]]></link>
			<title>Is Qodo Profitable? The Economics of AI Code Review and Software Quality</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-tabnine-profitable-enterprise-ai-coding-model-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-tabnine-profitable-enterprise-ai-coding-model-economics/]]></link>
			<title>Is Tabnine Profitable? Enterprise AI Coding Without the Frontier-Model Expense</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-cognition-profitable-devin-autonomous-software-engineering-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-cognition-profitable-devin-autonomous-software-engineering-economics/]]></link>
			<title>Is Cognition Profitable? Devin and the Business Model of Autonomous Software Engineering</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-replit-profitable-cloud-ide-ai-software-factory/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-replit-profitable-cloud-ide-ai-software-factory/]]></link>
			<title>Is Replit Profitable? From Cloud IDE to AI Software Factory</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-cursor-profitable-anysphere-ai-native-software-economics/]]></guid>
			<link><![CDATA[https://www.codehistory.org/ai-profitability-economics-valuation/is-cursor-profitable-anysphere-ai-native-software-economics/]]></link>
			<title>Is Cursor Profitable? Anysphere and the Economics of AI-Native Software Development</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 04:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/]]></guid>
			<link><![CDATA[https://www.codehistory.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 07:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/journal/]]></guid>
			<link><![CDATA[https://www.codehistory.org/journal/]]></link>
			<title>Journal</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 07:57:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
