<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 20, 2026 at 10:23 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.codehistory.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CodeHistory.org</title>
		<link><![CDATA[https://www.codehistory.org]]></link>
		<description><![CDATA[CodeHistory.org]]></description>
		<lastBuildDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.codehistory.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/the-ai-capital-loop-when-chipmakers-clouds-model-labs-and-investors-finance-one-another/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/the-ai-capital-loop-when-chipmakers-clouds-model-labs-and-investors-finance-one-another/]]></link>
			<title>The AI Capital Loop: When Chipmakers, Clouds, Model Labs, and Investors Finance One Another</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/amazon-s-2026-capex-plan-investing-about-200-billion-across-ai-chips-robotics-and-infrastructure/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/amazon-s-2026-capex-plan-investing-about-200-billion-across-ai-chips-robotics-and-infrastructure/]]></link>
			<title>Amazon&#8217;s 2026 Capex Plan: Investing About $200 Billion Across AI, Chips, Robotics, and Infrastructure</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/meta-s-2026-ai-infrastructure-surge-the-125145-billion-capex-bet-on-superintelligence-and-scale/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/meta-s-2026-ai-infrastructure-surge-the-125145-billion-capex-bet-on-superintelligence-and-scale/]]></link>
			<title>Meta&#8217;s 2026 AI Infrastructure Surge: The $125–145 Billion Capex Bet on Superintelligence and Scale</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/alphabet-s-2026-compute-financing-raising-equity-and-debt-to-accelerate-ai-infrastructure/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/alphabet-s-2026-compute-financing-raising-equity-and-debt-to-accelerate-ai-infrastructure/]]></link>
			<title>Alphabet&#8217;s 2026 Compute Financing: Raising Equity and Debt to Accelerate AI Infrastructure</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/microsoft-s-2026-ai-buildout-hyperscaler-scale-capital-spending-to-close-the-compute-gap/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/microsoft-s-2026-ai-buildout-hyperscaler-scale-capital-spending-to-close-the-compute-gap/]]></link>
			<title>Microsoft&#8217;s 2026 AI Buildout: Hyperscaler-Scale Capital Spending to Close the Compute Gap</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/nvidia-as-supplier-and-investor-using-equity-to-expand-the-ai-market-it-sells-into/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/nvidia-as-supplier-and-investor-using-equity-to-expand-the-ai-market-it-sells-into/]]></link>
			<title>Nvidia as Supplier and Investor: Using Equity to Expand the AI Market It Sells Into</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/anthropic-and-aws-the-100-billion-compute-commitment-that-turns-model-training-into-infrastructure-finance/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/anthropic-and-aws-the-100-billion-compute-commitment-that-turns-model-training-into-infrastructure-finance/]]></link>
			<title>Anthropic and AWS: The $100 Billion Compute Commitment That Turns Model Training Into Infrastructure Finance</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/ai-needs-power-the-data-center-grid-and-energy-investments-behind-the-software-boom/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/ai-needs-power-the-data-center-grid-and-energy-investments-behind-the-software-boom/]]></link>
			<title>AI Needs Power: The Data-Center, Grid, and Energy Investments Behind the Software Boom</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/anthropic-s-65-billion-series-h-private-capital-chases-enterprise-ai-at-historic-scale/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/anthropic-s-65-billion-series-h-private-capital-chases-enterprise-ai-at-historic-scale/]]></link>
			<title>Anthropic&#8217;s $65 Billion Series H: Private Capital Chases Enterprise AI at Historic Scale</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/openai-s-122-billion-round-financing-frontier-ai-at-infrastructure-scale/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/openai-s-122-billion-round-financing-frontier-ai-at-infrastructure-scale/]]></link>
			<title>OpenAI&#8217;s $122 Billion Round: Financing Frontier AI at Infrastructure Scale</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/google-buys-wiz-paying-nearly-30-billion-for-cloud-security-in-the-ai-era/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/google-buys-wiz-paying-nearly-30-billion-for-cloud-security-in-the-ai-era/]]></link>
			<title>Google Buys Wiz: Paying Nearly $30 Billion for Cloud Security in the AI Era</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/salesforce-buys-informatica-the-bet-that-trusted-enterprise-data-will-power-agentic-ai/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/salesforce-buys-informatica-the-bet-that-trusted-enterprise-data-will-power-agentic-ai/]]></link>
			<title>Salesforce Buys Informatica: The Bet That Trusted Enterprise Data Will Power Agentic AI</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/amd-buys-zt-systems-the-rack-scale-investment-behind-an-end-to-end-ai-infrastructure-strategy/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/amd-buys-zt-systems-the-rack-scale-investment-behind-an-end-to-end-ai-infrastructure-strategy/]]></link>
			<title>AMD Buys ZT Systems: The Rack-Scale Investment Behind an End-to-End AI Infrastructure Strategy</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/synopsys-buys-ansys-combining-chip-design-and-simulation-into-a-silicon-to-systems-platform/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/synopsys-buys-ansys-combining-chip-design-and-simulation-into-a-silicon-to-systems-platform/]]></link>
			<title>Synopsys Buys Ansys: Combining Chip Design and Simulation Into a Silicon-to-Systems Platform</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/coreweave-debt-equity-and-an-ipo-finance-the-gpu-cloud-boom/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/coreweave-debt-equity-and-an-ipo-finance-the-gpu-cloud-boom/]]></link>
			<title>CoreWeave: Debt, Equity, and an IPO Finance the GPU Cloud Boom</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/databricks-series-j-the-10-billion-private-round-that-delayed-the-need-for-an-ipo/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/databricks-series-j-the-10-billion-private-round-that-delayed-the-need-for-an-ipo/]]></link>
			<title>Databricks Series J: The $10 Billion Private Round That Delayed the Need for an IPO</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/softbank-and-arm-from-a-31-billion-acquisition-to-an-ai-era-strategic-asset/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/softbank-and-arm-from-a-31-billion-acquisition-to-an-ai-era-strategic-asset/]]></link>
			<title>SoftBank and Arm: From a $31 Billion Acquisition to an AI-Era Strategic Asset</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/cisco-buys-splunk-the-28-billion-bet-on-security-observability-and-recurring-software-revenue/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/cisco-buys-splunk-the-28-billion-bet-on-security-observability-and-recurring-software-revenue/]]></link>
			<title>Cisco Buys Splunk: The $28 Billion Bet on Security, Observability, and Recurring Software Revenue</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/ibm-buys-hashicorp-the-6-4-billion-bet-on-infrastructure-automation-and-hybrid-cloud/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/ibm-buys-hashicorp-the-6-4-billion-bet-on-infrastructure-automation-and-hybrid-cloud/]]></link>
			<title>IBM Buys HashiCorp: The $6.4 Billion Bet on Infrastructure Automation and Hybrid Cloud</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/broadcom-buys-vmware-the-69-billion-deal-that-repriced-enterprise-virtualization/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/broadcom-buys-vmware-the-69-billion-deal-that-repriced-enterprise-virtualization/]]></link>
			<title>Broadcom Buys VMware: The $69 Billion Deal That Repriced Enterprise Virtualization</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/nvidia-becomes-a-venture-investor-funding-the-startups-that-buy-its-gpus/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/nvidia-becomes-a-venture-investor-funding-the-startups-that-buy-its-gpus/]]></link>
			<title>Nvidia Becomes a Venture Investor: Funding the Startups That Buy Its GPUs</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/databricks-the-500-million-round-that-reframed-the-lakehouse-as-an-ai-platform/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/databricks-the-500-million-round-that-reframed-the-lakehouse-as-an-ai-platform/]]></link>
			<title>Databricks: The $500 Million Round That Reframed the Lakehouse as an AI Platform</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/cohere-the-270-million-bet-on-enterprise-large-language-models/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/cohere-the-270-million-bet-on-enterprise-large-language-models/]]></link>
			<title>Cohere: The $270 Million Bet on Enterprise Large Language Models</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/mistral-ai-europe-s-record-seed-bet-on-an-open-weight-frontier-model-company/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/mistral-ai-europe-s-record-seed-bet-on-an-open-weight-frontier-model-company/]]></link>
			<title>Mistral AI: Europe&#8217;s Record Seed Bet on an Open-Weight Frontier Model Company</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/hugging-face-the-235-million-bet-on-the-open-ai-developer-ecosystem/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/hugging-face-the-235-million-bet-on-the-open-ai-developer-ecosystem/]]></link>
			<title>Hugging Face: The $235 Million Bet on the Open AI Developer Ecosystem</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/microsoft-s-multibillion-dollar-openai-expansion-the-bet-that-made-frontier-models-a-cloud-strategy/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/microsoft-s-multibillion-dollar-openai-expansion-the-bet-that-made-frontier-models-a-cloud-strategy/]]></link>
			<title>Microsoft&#8217;s Multibillion-Dollar OpenAI Expansion: The Bet That Made Frontier Models a Cloud Strategy</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/amazon-backs-anthropic-the-4-billion-bet-on-claude-and-aws-ai-infrastructure/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/amazon-backs-anthropic-the-4-billion-bet-on-claude-and-aws-ai-infrastructure/]]></link>
			<title>Amazon Backs Anthropic: The $4 Billion Bet on Claude and AWS AI Infrastructure</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/google-backs-anthropic-the-multibillion-dollar-bet-on-a-second-frontier-ai-ecosystem/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/google-backs-anthropic-the-multibillion-dollar-bet-on-a-second-frontier-ai-ecosystem/]]></link>
			<title>Google Backs Anthropic: The Multibillion-Dollar Bet on a Second Frontier-AI Ecosystem</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/stability-ai-the-101-million-funding-round-that-turned-open-model-hype-into-a-unicorn/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/stability-ai-the-101-million-funding-round-that-turned-open-model-hype-into-a-unicorn/]]></link>
			<title>Stability AI: The $101 Million Funding Round That Turned Open-Model Hype Into a Unicorn</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/inflection-ai-the-1-3-billion-bet-on-personal-ai-before-the-team-was-reassembled-elsewhere/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/inflection-ai-the-1-3-billion-bet-on-personal-ai-before-the-team-was-reassembled-elsewhere/]]></link>
			<title>Inflection AI: The $1.3 Billion Bet on Personal AI Before the Team Was Reassembled Elsewhere</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/thoma-bravo-buys-proofpoint-the-12-3-billion-cybersecurity-take-private/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/thoma-bravo-buys-proofpoint-the-12-3-billion-cybersecurity-take-private/]]></link>
			<title>Thoma Bravo Buys Proofpoint: The $12.3 Billion Cybersecurity Take-Private</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/thoma-bravo-buys-coupa-the-8-billion-bet-on-spend-management-software/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/thoma-bravo-buys-coupa-the-8-billion-bet-on-spend-management-software/]]></link>
			<title>Thoma Bravo Buys Coupa: The $8 Billion Bet on Spend-Management Software</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/zendesk-goes-private-the-10-2-billion-bet-on-customer-service-software/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/zendesk-goes-private-the-10-2-billion-bet-on-customer-service-software/]]></link>
			<title>Zendesk Goes Private: The $10.2 Billion Bet on Customer-Service Software</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/citrix-goes-private-the-16-5-billion-bet-on-mature-enterprise-software/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/citrix-goes-private-the-16-5-billion-bet-on-mature-enterprise-software/]]></link>
			<title>Citrix Goes Private: The $16.5 Billion Bet on Mature Enterprise Software</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/mcafee-goes-private-again-the-14-billion-bet-on-consumer-security-cash-flows/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/mcafee-goes-private-again-the-14-billion-bet-on-consumer-security-cash-flows/]]></link>
			<title>McAfee Goes Private Again: The $14 Billion Bet on Consumer Security Cash Flows</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/oracle-buys-cerner-the-28-3-billion-bet-on-healthcare-software-and-cloud-infrastructure/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/oracle-buys-cerner-the-28-3-billion-bet-on-healthcare-software-and-cloud-infrastructure/]]></link>
			<title>Oracle Buys Cerner: The $28.3 Billion Bet on Healthcare Software and Cloud Infrastructure</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/adobe-s-20-billion-figma-deal-the-acquisition-that-never-closed/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/adobe-s-20-billion-figma-deal-the-acquisition-that-never-closed/]]></link>
			<title>Adobe&#8217;s $20 Billion Figma Deal: The Acquisition That Never Closed</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/block-buys-afterpay-the-29-billion-fintech-bet-at-the-peak-of-easy-money/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/block-buys-afterpay-the-29-billion-fintech-bet-at-the-peak-of-easy-money/]]></link>
			<title>Block Buys Afterpay: The $29 Billion Fintech Bet at the Peak of Easy Money</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/intuit-buys-mailchimp-the-12-billion-bet-on-owning-more-of-the-small-business-stack/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/intuit-buys-mailchimp-the-12-billion-bet-on-owning-more-of-the-small-business-stack/]]></link>
			<title>Intuit Buys Mailchimp: The $12 Billion Bet on Owning More of the Small-Business Stack</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/microsoft-buys-nuance-the-19-7-billion-bet-on-voice-ai-and-healthcare-software/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/microsoft-buys-nuance-the-19-7-billion-bet-on-voice-ai-and-healthcare-software/]]></link>
			<title>Microsoft Buys Nuance: The $19.7 Billion Bet on Voice AI and Healthcare Software</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/uber-atg-the-billion-dollar-autonomous-driving-bet-that-ended-in-a-sale-to-aurora/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/uber-atg-the-billion-dollar-autonomous-driving-bet-that-ended-in-a-sale-to-aurora/]]></link>
			<title>Uber ATG: The Billion-Dollar Autonomous-Driving Bet That Ended in a Sale to Aurora</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/salesforce-buys-slack-the-27-7-billion-bet-on-owning-the-enterprise-workstream/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/salesforce-buys-slack-the-27-7-billion-bet-on-owning-the-enterprise-workstream/]]></link>
			<title>Salesforce Buys Slack: The $27.7 Billion Bet on Owning the Enterprise Workstream</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/snowflake-ipo-public-markets-place-a-massive-bet-on-the-cloud-data-warehouse/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/snowflake-ipo-public-markets-place-a-massive-bet-on-the-cloud-data-warehouse/]]></link>
			<title>Snowflake IPO: Public Markets Place a Massive Bet on the Cloud Data Warehouse</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/quibi-the-1-75-billion-streaming-bet-that-failed-in-months/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/quibi-the-1-75-billion-streaming-bet-that-failed-in-months/]]></link>
			<title>Quibi: The $1.75 Billion Streaming Bet That Failed in Months</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/magic-leap-billions-invested-in-augmented-reality-before-the-product-market-fit-arrived/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/magic-leap-billions-invested-in-augmented-reality-before-the-product-market-fit-arrived/]]></link>
			<title>Magic Leap: Billions Invested in Augmented Reality Before the Product-Market Fit Arrived</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/nvidia-buys-mellanox-the-6-9-billion-infrastructure-bet-behind-the-ai-data-center/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/nvidia-buys-mellanox-the-6-9-billion-infrastructure-bet-behind-the-ai-data-center/]]></link>
			<title>Nvidia Buys Mellanox: The $6.9 Billion Infrastructure Bet Behind the AI Data Center</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/salesforce-buys-tableau-the-15-7-billion-bet-on-analytics-inside-the-customer-platform/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/salesforce-buys-tableau-the-15-7-billion-bet-on-analytics-inside-the-customer-platform/]]></link>
			<title>Salesforce Buys Tableau: The $15.7 Billion Bet on Analytics Inside the Customer Platform</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/investment-series/microsoft-invests-1-billion-in-openai-the-partnership-that-reopened-the-ai-platform-race/]]></guid>
			<link><![CDATA[https://www.codehistory.org/investment-series/microsoft-invests-1-billion-in-openai-the-partnership-that-reopened-the-ai-platform-race/]]></link>
			<title>Microsoft Invests $1 Billion in OpenAI: The Partnership That Reopened the AI Platform Race</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 20:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/]]></guid>
			<link><![CDATA[https://www.codehistory.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 07:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.codehistory.org/journal/]]></guid>
			<link><![CDATA[https://www.codehistory.org/journal/]]></link>
			<title>Journal</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 07:57:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
